Bell Helicopter is an industry-leading manufacturer of military vertical lift aircraft, the pioneer of the revolutionary tiltrotor aircraft with the V-22 and the next generation V-280, and commercial rotorcraft. Globally recognized for world-class customer service, innovation and superior quality, Bell’s global workforce serves customers flying Bell aircraft in more than 140 countries.
| (Dollars in millions) | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|
| Bell | |||||
| Units delivered: | |||||
| Commercial | 201 | 192 | 132 | 114 | 175 |
| Backlog | 6,902 | 5,837 | 4,598 | 5,360 | 5,224 |
| Revenues | 3,254 | 3,180 | 3,317 | 3,239 | 3,454 |
| Segment profit | 435 | 425 | 415 | 386 | 400 |
| Segment profit margin | 13.4% | 13.4% | 12.5% | 11.9% | 11.6% |
| Total assets | 2,783 | 2,652 | 2,660 | 2,655 | 2,829 |
| Capital expenditures | 81 | 65 | 73 | 86 | 97 |
| Depreciation and amortization | 107 | 108 | 117 | 132 | 143 |
| (In millions) | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|
| Military aircraft and support programs |
1,988 | 2,030 | 2,076 | 2,087 | 2,033 |
| Commercial helicopters, parts and services |
1,266 | 1,150 | 1,241 | 1,152 | 1,421 |
| Total revenues | 3,254 | 3,180 | 3,317 | 3,239 | 3,454 |
| Description | First Delivery |
Seating Capacity (including pilots) |
Useful Load (lbs) |
Cruising Speed (kts) |
Maximum Range (nm) |
|
|---|---|---|---|---|---|---|
| Light | ||||||
| Bell 505 Jet Ranger X | Light single-engine, five-seat helicopter with fully integrated glass cockpit | 2017 | 5 | 1,500 | 125 | 306 |
| Bell 407GXi | Light single-engine helicopter with fully integrated glass cockpit | 2018 | 7 | 2,300 | 133 | 337 |
| Bell 429/429WLG | Light twin-engine helicopter, best-in-class cabin volume | 2009 | 8 | 2,535 | 150 | 411 |
| Medium | ||||||
| Bell 412 EPI/EPX | Twin-engine with highest dispatch reliability and the lowest hourly cost | 2013 | 15 | 5,100 | 122 | 357 |
| Bell Huey II | Upgrade of U.S. Army and worldwide UH-1H model Huey | 1995 | 15 | 5,060 | 106 | 246 |
| New Commercial Helicopter Development |
||||||
| Bell 525 Relentless | Twin-engine with fly-by-wire flight controls | TBD | 20 | 8,200 | 160 | 560 |
| Military Rotorcraft | ||||||
| Bell UH-1Y | State-of-the-art fully integrated utility and combat support helicopter | 2006 | 12 | 6,675 | 158 | 350 |
| Bell AH-1Z | State-of-the-art fully integrated weapons system attack helicopter | 2006 | 2 | 6,580 | 160 | 380 |
| Bell 360 Invictus | Future Attack Reconnaissance Aircraft designed to meet or exceed the U.S. Army’s FARA requirements | TBD | 2 | 1,400 | 180 | 135 |
| Military Tiltrotor | ||||||
| Bell-Boeing V-22 | Military tiltrotor aircraft, being produced in partnership with Boeing | 1999 | 27 | 25,500 | 266 | 1,100 |
| Bell V-280 | Future Long-Range Assault Aircraft designed to meet or exceed the U.S. Army's FLRAA requirements | TBD | 16-18 | 12,000+ | 280 | 800 |
(Dollars in millions) Competition Bell
2019 Source: Conklin & de Decker & Bell Data